Contribution to External Associations
WHA Corporation Public Company Limited and its group companies (“WHA Group”) are committed to participate in driving and developing sustainable business and society through partnerships with corporations, trade associations, government, and non-profit organizations to help drive policies that will affect the economic growth of the country. By doing so, the Company is committed to transparency under good corporate governance and business ethics. WHA Group does not have any contributions to lobbying organization; interest representation; local, regional, or national political campaigns/candidate; and other (spending related to ballot measures, referendums, etc.).
WHA Group gives importance to sustainable development, so we have integrated the knowledge that leads to its business operations. In year 2023,WHA group supports and advocates for sustainable development policies through its membership in the United Nations Global Compact, as detailed in the link https://unglobalcompact.org/what-is-gc/participants/156095-WHA-Corporation-Public-Company-Limited
No. | Membership of Organization or Association | Contributions (Thai Baht) | ||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
1 | THE AMERICAN CHAMBER OF COMMERCE IN THAILAND | 428,000.00 | 535,000.00 | 535,000.00 | 535,000.00 | 535,000.00 |
2 | THE AUSTRALIAN-THAI CHAMBER OF COMMERCE | 117,700.00 | 117,700.00 | 160,500.00 | 160,500.00 | 160,500.00 |
3 | BRITISH CHAMBER OF COMMERCE THAILAND | 160,500.00 | 214,000.00 | 261,080.00 | 214,000.00 | 214,000.00 |
4 | EUROPEAN ASSOCIATION FOR BUSINESS AND COMMERCE | 16,050.00 | 25,680.00 | 25,680.00 | 25,680.00 | 25,680.00 |
5 | GERMAN-THAI CHAMBER OF COMMERCE | 16,050.00 | 16,050.00 | 16,050.00 | 16,050.00 | 16,050.00 |
6 | FRANCO-THAI CHAMBER OF COMMERCE | 29,425.00 | 31,565.00 | 31,565.00 | 31,565.00 | 31,565.00 |
7 | JAPANESE CHAMBER OF COMMERCE , BANGKOK | 57,600.00 | 57,600.00 | 57,600.00 | 57,600.00 | 57,600.00 |
8 | MALAYSIAN-THAI CHAMBER OF COMMERCE | - | 6,000.00 | 6,000.00 | 10,000.00 | - |
9 | NEW ZEALAND-THAI CHAMBER OF COMMERCE | 10,700.00 | 10,700.00 | - | - | 10,700.00 |
10 | SINGAPORE-THAI CHAMBER OF COMMERCE | 6,687.51 | - | 8,560.00 | - | 8,560.00 |
11 | SOUTH AFRICAN-THAI CHAMBER OF COMMERCE | 10,165.00 | 10,700.00 | 9,630.00 | 9,630.00 | 10,700.00 |
12 | THE THAI CHAMBER OF COMMERCE | 12,840.00 | 12,840.00 | 12,840.00 | 12,840.00 | 2,140.00 |
13 | THAI-CHINESE CHAMBER OF COMMERCE | - | - | - | - | - |
14 | THAI-ITALIAN CHAMBER OF COMMERCE | 14,552.00 | 14,552.00 | 14,552.00 | 14,552.00 | 14,552.00 |
15 | DANISH-THAI CHAMBER OF COMMERCE | - | 16,051.01 | 16,050.80 | 18,190.65 | 18,190.30 |
16 | THE BELGIAN-LUXEMBOURG/THAI CHAMBER OF COMMERCE | - | - | - | - | 29,960.00 |
17 | THAI AUTO-PARTS MANUFACTURERS ASSOCIATION | 4,815.00 | - | - | - | - |
18 | THAILAND-VIETNAM BUSINESS COUNCIL | 3,000.00 | 3,000.00 | - | 3,000.00 | 3,000.00 |
19 | THE FEDERATION OF THAI INDUSTRIES, SARABURI | - | - | - | - | - |
20 | THAI-EUROPEAN BUSINESS ASSOCIATION | - | - | - | - | 53,500.00 |
21 | THAI INDUSTRIAL ESTATE AND STRATEGIC PARTNER ASSOCIATION | 60,000.00 | 75,000.00 | 90,000.00 | 90,000.00 | 90,000.00 |
22 | THE FEDERATION OF THAI INDUSTRIES | 52,568.00 | 22,568.00 | 22,568.00 | 22,568.00 | 22,568.00 |
23 | THE FEDERATION OF THAI INDUSTRIES ,RAYONG | 4,280.00 | 4,280.00 | 4,280.00 | 4,280.00 | - |
24 | THAI PHOTOVOLTAIC INDUSTRIES ASSOCIATION (TPVA Thailand) | - | - | - | 2,000.00 | 2,000.00 |
25 | WATER and ENVIRONMENTAL INSTITUTE FOR SUSTAINABILITY (WEIS) | - | - | - | - | - |
Membership of Organization or Association | Contributions (Thai Baht) | ||||
---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
Lobbying interest representation or similar | - | - | - | - | - |
Local, regional, or national political campaigns/ organizations/ candidates | - | - | - | - | - |
Trade associations or tax-exempt groups (e.g. think tanks) | 1,004,932.51 | 1,173,286.01 | 1,271,955.80 | 1,227,455.65 | 1,306,265.30 |
Other (e.g. spending related to ballot measures or referendums) | - | - | - | - | |
Total contributions and other spending | 1,004,932.51 | 1,173,286.01 | 1,271,955.80 | 1,227,455.65 | 1,306,265.30 |
Data coverage (as % of denominator, indicating the organizational scope of the reported data) | 100% | 100% | 100% | 100% | 100% |
In year 2022, WHA Group supported various relevant organizations on these key topics;
1. Support water sustainability in the Eastern Industrial Zone (90,000 Baht)
WHA Group is part of Thai Industrial Estate and Strategic Partner Association and part of the Water and Environment Institute for Sustainability (WEIS) which has contributed to sustainability of water resources in the eastern region of Thailand and in the EEC area. This is through jointly creating the use of water from sustainable sources from Chanthaburi Province (Thailand) to increase the sufficiency of water resources for use in the eastern region. There is also an accelerated action for fair water billing for both producers and water users.
2. Support and promote the use of renewable energy and free trading of electricity from solar energy (P2P Energy Trading) (24,568 Baht)
WHA Group supports and promote the use of renewable energy and free trading of electricity from solar energy (P2P Energy Trading) by organizations and associations of which the Group is a member, namely the Federation of Thai Industries and the Thai Photovoltaic Industry Association (TPVA Thailand), which are parts of the accelerating action for such intentions to succeed. The Peer-to-Peer Energy Trading system enables direct buying and selling of solar power between industrial users within the Eastern Seaboard Industrial Estate Complex via smart energy trading platform that uses block-chain technology. This innovative energy solutions has strengthened WHA Group’s ecosystem and supported our customers’ business operations to be more competitive in terms of energy security.